The single biggest question many people ask while making a decision to buy an electric vehicle is: What will be the price to charge an electric scooter in my city?
If you’re looking at an electric bike vs. petrol bike, doing a bit of upfront research on charging prices vs. petrol prices will help you make an informed decision.
Table of Contents
Doing the Math
The math involved is pretty simple. For the most accurate estimate, it helps if you have a recent electric bill for reference. That’s because we’re starting off by calculating the amount you pay for electricity in a given month. Then we’ll provide examples so you can determine how much you spend on each kilowatt-hour (kWh) of electricity used.
For home charging, find your electric bill, then divide the [number] of kilowatt-hours or “Units” you used into the total. That’ll give you the price you paid per kWh,
Price of Charging an electric scooter at Home
Electricity rates are subject to many factors, including the region where you live, the time of year, and even the time of day when peak charges apply. For the most part, electricity usage and costs are at their lowest late at night. That’s good news for anyone considering an EV.
Thus the cheapest way to charge your electric car is almost always at home, overnight. Some utilities have special low rates for the overnight period when their demand is lightest.
Basically Where you live directly impacts your electric bill. so let’s look at the price of charge these electric vehicles depending on where you live.
1. Price to charge the Hero Electric Atria
The Atria is priced from Rs. 63,640 (ex-showroom Delhi).
Battery Capacity: 1.53 kWh
Total Range per Charge: 85 km/ charge
Price to charge the Hero Electric Atria per state :
State | Cost to Fully charge |
---|---|
Andhra Pradesh | ₹ 3.978 |
Assam | ₹ 7.497 |
Bihar | ₹ 9.792 |
Chhattisgarh | ₹ 1.683 |
Delhi | ₹ 4.59 |
Goa | ₹ 3.4425 |
Gujarat | ₹ 5.355 |
Torrent Power: For power supply to Ahmedabad, Surat and Dahej | ₹ 6.0435 |
Haryana | ₹ 3.825 |
Himachal Pradesh | ₹ 6.0435 |
Jharkhand | ₹ 5.814 |
Karnataka | ₹ 0.765 |
Kerala | ₹ 7.344 |
Madhya Pradesh | ₹ 7.7265 |
MSEDCL (Maharastra) | ₹ 11.2302 |
Adani (Maharastra) | ₹ 7.65 |
TATA (Maharastra) | ₹ 6.579 |
BEST Maharashtra (Maharastra) | ₹ 6.6861 |
Manipur | ₹ 9.1035 |
Mizoram | ₹ 9.027 |
Meghalaya | ₹ 9.18 |
Nagaland | ₹ 9.18 |
Orissa | ₹ 7.344 |
Punjab | ₹ 7.0992 |
Rajasthan | ₹ 9.945 |
Sikkim | ₹ 4.59 |
Tamil Nadu | ₹ 3.06 |
Telangana | ₹ 6.579 |
Tripura | ₹ 9.4248 |
Uttaranchal | ₹ 6.12 |
Uttar Pradesh | ₹ 9.18 |
West Bengal | ₹ 10.6641 |
2. Price to charge the Ola S1
Ola S1The Ola S1 scooter with a price tag ranging between Rs. 85,099 to Rs. 1.10 Lakh. It is available in 2 variants and 10 colours. Powered by an 8500 W Motor.
Battery Capacity: 3.97 kWh
Total Range per Charge : 121 Km/ charge
Price to charge the Ola S1 per state :
State | Cost to Fully charge |
---|---|
Andhra Pradesh | ₹ 10.322 |
Assam | ₹ 19.453 |
Bihar | ₹ 25.408 |
Chhattisgarh | ₹ 4.367 |
Delhi | ₹ 11.91 |
Goa | ₹ 8.9325 |
Gujarat | ₹ 13.895 |
Torrent Power: For power supply to Ahmedabad, Surat and Dahej | ₹ 15.6815 |
Haryana | ₹ 9.925 |
Himachal Pradesh | ₹ 15.6815 |
Jharkhand | ₹ 15.086 |
Karnataka | ₹ 1.985 |
Kerala | ₹ 19.056 |
Madhya Pradesh | ₹ 20.0485 |
MSEDCL (Maharastra) | ₹ 29.1398 |
Adani (Maharastra) | ₹ 19.85 |
TATA (Maharastra) | ₹ 17.071 |
BEST Maharashtra (Maharastra) | ₹ 17.3489 |
Manipur | ₹ 23.6215 |
Mizoram | ₹ 23.423 |
Meghalaya | ₹ 23.82 |
Nagaland | ₹ 23.82 |
Orissa | ₹ 19.056 |
Punjab | ₹ 18.4208 |
Rajasthan | ₹ 25.805 |
Sikkim | ₹ 11.91 |
Tamil Nadu | ₹ 7.94 |
Telangana | ₹ 17.071 |
Tripura | ₹ 24.4552 |
Uttaranchal | ₹ 15.88 |
Uttar Pradesh | ₹ 23.82 |
West Bengal | ₹ 27.6709 |
3. Price to charge the Revolt RV400
The RV400 is priced from Rs. 90,799 (ex-showroom Delhi).
RV 400 draws power from a 72V 3.24kWh lithium-ion battery. It takes around 4.5 hours to charge completely using a 15A socket. If you’re in a hurry, the battery can be simply swapped at the Revolt Swap Station. This considerably reduces the downtime for recharging compared to conventional electric vehicles with non-removable batteries. The battery is linked to a 3kW motor, which generates 54Nm of torque. The bike comes with an ARAI-certified range of 156km per charge and a top speed limited to 85kmph.
Battery Capacity: 3.24 kWh
Total Range per Charge: 150km/charge
Price to charge the Revolt RV400 per state :
State | Cost to Fully charge |
---|---|
Andhra Pradesh | ₹ 8.424 |
Assam | ₹ 15.876 |
Bihar | ₹ 20.736 |
Chhattisgarh | ₹ 3.564 |
Delhi | ₹ 9.72 |
Goa | ₹ 7.29 |
Gujarat | ₹ 11.34 |
Torrent Power: For power supply to Ahmedabad, Surat and Dahej | ₹ 12.798 |
Haryana | ₹ 8.1 |
Himachal Pradesh | ₹ 12.798 |
Jharkhand | ₹ 12.312 |
Karnataka | ₹ 1.62 |
Kerala | ₹ 15.552 |
Madhya Pradesh | ₹ 16.362 |
MSEDCL (Maharastra) | ₹ 23.7816 |
Adani (Maharastra) | ₹ 16.2 |
TATA (Maharastra) | ₹ 13.932 |
BEST Maharashtra (Maharastra) | ₹ 14.1588 |
Manipur | ₹ 19.278 |
Mizoram | ₹ 19.116 |
Meghalaya | ₹ 19.44 |
Nagaland | ₹ 19.44 |
Orissa | ₹ 15.552 |
Punjab | ₹ 15.0336 |
Rajasthan | ₹ 21.06 |
Sikkim | ₹ 9.72 |
Tamil Nadu | ₹ 6.48 |
Telangana | ₹ 13.932 |
Tripura | ₹ 19.9584 |
Uttaranchal | ₹ 12.96 |
Uttar Pradesh | ₹ 19.44 |
West Bengal | ₹ 22.5828 |
4. Price to charge the Ather 450X
The Ather 450 Plus will set you back by Rs 1,13,416 and the Ather 450X by Rs 1,32,426 (both ex-showroom Delhi, including the new FAME II incentive).
The Ather 450X uses a 6kW 26Nm Permanent Magnet Synchronous (PMS) Motor linked to a new 21, 700 cell setup in the lithium-ion battery pack and Battery Management System (BMS). It offers a claimed range of 70km in Ride mode and 85km in Eco
Battery Capacity: 2.61 kWh
Total Range per Charge : 85km/charge
Price to charge the Ather 450X per state :
State | Cost to Fully charge |
---|---|
Andhra Pradesh | ₹ 6.786 |
Assam | ₹ 12.789 |
Bihar | ₹ 16.704 |
Chhattisgarh | ₹ 2.871 |
Delhi | ₹ 7.83 |
Goa | ₹ 5.8725 |
Gujarat | ₹ 9.135 |
Torrent Power: For power supply to Ahmedabad, Surat and Dahej | ₹ 10.3095 |
Haryana | ₹ 6.525 |
Himachal Pradesh | ₹ 10.3095 |
Jharkhand | ₹ 9.918 |
Karnataka | ₹ 1.305 |
Kerala | ₹ 12.528 |
Madhya Pradesh | ₹ 13.1805 |
MSEDCL (Maharastra) | ₹ 19.1574 |
Adani (Maharastra) | ₹ 13.05 |
TATA (Maharastra) | ₹ 11.223 |
BEST Maharashtra (Maharastra) | ₹ 11.4057 |
Manipur | ₹ 15.5295 |
Mizoram | ₹ 15.399 |
Meghalaya | ₹ 15.66 |
Nagaland | ₹ 15.66 |
Orissa | ₹ 12.528 |
Punjab | ₹ 12.1104 |
Rajasthan | ₹ 16.965 |
Sikkim | ₹ 7.83 |
Tamil Nadu | ₹ 5.22 |
Telangana | ₹ 11.223 |
Tripura | ₹ 16.0776 |
Uttaranchal | ₹ 10.44 |
Uttar Pradesh | ₹ 15.66 |
West Bengal | ₹ 18.1917 |
5. Price to charge the Simple One
Simple One price start at Rs. 1.09 Lakh (Ex-Showroom). Simple One is offered in only one variant – STD.
Battery Capacity: 4.8 kWh
Total Range per Charge : 236 km/charge
Price to charge the Simple One per state :
State | Cost to Fully charge |
---|---|
Andhra Pradesh | ₹ 12.48 |
Assam | ₹ 23.52 |
Bihar | ₹ 30.72 |
Chhattisgarh | ₹ 5.28 |
Delhi | ₹ 14.4 |
Goa | ₹ 10.8 |
Gujarat | ₹ 16.8 |
Torrent Power: For power supply to Ahmedabad, Surat and Dahej | ₹ 18.96 |
Haryana | ₹ 12 |
Himachal Pradesh | ₹ 18.96 |
Jharkhand | ₹ 18.24 |
Karnataka | ₹ 2.4 |
Kerala | ₹ 23.04 |
Madhya Pradesh | ₹ 24.24 |
MSEDCL (Maharastra) | ₹ 35.232 |
Adani (Maharastra) | ₹ 24 |
TATA (Maharastra) | ₹ 20.64 |
BEST Maharashtra (Maharastra) | ₹ 20.976 |
Manipur | ₹ 28.56 |
Mizoram | ₹ 28.32 |
Meghalaya | ₹ 28.8 |
Nagaland | ₹ 28.8 |
Orissa | ₹ 23.04 |
Punjab | ₹ 22.272 |
Rajasthan | ₹ 31.2 |
Sikkim | ₹ 14.4 |
Tamil Nadu | ₹ 9.6 |
Telangana | ₹ 20.64 |
Tripura | ₹ 29.568 |
Uttaranchal | ₹ 19.2 |
Uttar Pradesh | ₹ 28.8 |
West Bengal | ₹ 33.456 |
6. Price to charge the Bajaj Chetak
The price of Bajaj Chetak starts at Rs. 1.00 Lakh and goes up to Rs. 1.15 Lakh. Bajaj Chetak is offered in 2 variants – Urbane and the top variant Chetak Premium which comes at a price tag of Rs. 1.15 Lakh.
Battery Capacity: 2.88 kWh
Total Range per Charge : 95 km/charge
Price to charge Bajaj Chetak per state :
State | Cost to Fully charge |
---|---|
Andhra Pradesh | ₹ 7.488 |
Assam | ₹ 14.112 |
Bihar | ₹ 18.432 |
Chhattisgarh | ₹ 3.168 |
Delhi | ₹ 8.64 |
Goa | ₹ 6.48 |
Gujarat | ₹ 10.08 |
Torrent Power: For power supply to Ahmedabad, Surat and Dahej | ₹ 11.376 |
Haryana | ₹ 7.2 |
Himachal Pradesh | ₹ 11.376 |
Jharkhand | ₹ 10.944 |
Karnataka | ₹ 1.44 |
Kerala | ₹ 13.824 |
Madhya Pradesh | ₹ 14.544 |
MSEDCL (Maharastra) | ₹ 21.1392 |
Adani (Maharastra) | ₹ 14.4 |
TATA (Maharastra) | ₹ 12.384 |
BEST Maharashtra (Maharastra) | ₹ 12.5856 |
Manipur | ₹ 17.136 |
Mizoram | ₹ 16.992 |
Meghalaya | ₹ 17.28 |
Nagaland | ₹ 17.28 |
Orissa | ₹ 13.824 |
Punjab | ₹ 13.3632 |
Rajasthan | ₹ 18.72 |
Sikkim | ₹ 8.64 |
Tamil Nadu | ₹ 5.76 |
Telangana | ₹ 12.384 |
Tripura | ₹ 17.7408 |
Uttaranchal | ₹ 11.52 |
Uttar Pradesh | ₹ 17.28 |
West Bengal | ₹ 20.0736 |
7. Price to charge the TVS iQube Electric
TVS iQube Electric price start at Rs. 1.00 Lakh (Ex-Showroom). TVS iQube Electric is offered in only one variant – STD.
Battery Capacity: 2.25 kWh
Total Range per Charge : 75 km/full charge
Price to charge the TVS iQube per state :
State | Cost to Fully charge |
---|---|
Andhra Pradesh | ₹ 5.85 |
Assam | ₹ 11.025 |
Bihar | ₹ 14.4 |
Chhattisgarh | ₹ 2.475 |
Delhi | ₹ 6.75 |
Goa | ₹ 5.0625 |
Gujarat | ₹ 7.875 |
Torrent Power: For power supply to Ahmedabad, Surat and Dahej | ₹ 8.8875 |
Haryana | ₹ 5.625 |
Himachal Pradesh | ₹ 8.8875 |
Jharkhand | ₹ 8.55 |
Karnataka | ₹ 1.125 |
Kerala | ₹ 10.8 |
Madhya Pradesh | ₹ 11.3625 |
MSEDCL (Maharastra) | ₹ 16.515 |
Adani (Maharastra) | ₹ 11.25 |
TATA (Maharastra) | ₹ 9.675 |
BEST Maharashtra (Maharastra) | ₹ 9.8325 |
Manipur | ₹ 13.3875 |
Mizoram | ₹ 13.275 |
Meghalaya | ₹ 13.5 |
Nagaland | ₹ 13.5 |
Orissa | ₹ 10.8 |
Punjab | ₹ 10.44 |
Rajasthan | ₹ 14.625 |
Sikkim | ₹ 6.75 |
Tamil Nadu | ₹ 4.5 |
Telangana | ₹ 9.675 |
Tripura | ₹ 13.86 |
Uttaranchal | ₹ 9 |
Uttar Pradesh | ₹ 13.5 |
West Bengal | ₹ 15.6825 |
8. Price to charge the Hero Electric Flash
The price of Hero Electric Flash starts at Rs. 46,640 and goes upto Rs. 56,940. Hero Electric Flash is offered in 2 variants – LX VRLA and the top variant Flash LX which comes at a price tag of Rs. 56,940.
Battery Capacity: 0.960 kWh
Total Range per Charge: 75 km/full charge
Price to charge the Hero Electric Flash per state :
State | Cost to Fully charge |
---|---|
Andhra Pradesh | ₹ 2.34 |
Assam | ₹ 4.41 |
Bihar | ₹ 5.76 |
Chhattisgarh | ₹ 0.99 |
Delhi | ₹ 2.7 |
Goa | ₹ 2.025 |
Gujarat | ₹ 3.15 |
Torrent Power: For power supply to Ahmedabad, Surat and Dahej | ₹ 3.555 |
Haryana | ₹ 2.25 |
Himachal Pradesh | ₹ 3.555 |
Jharkhand | ₹ 3.42 |
Karnataka | ₹ 0.45 |
Kerala | ₹ 4.32 |
Madhya Pradesh | ₹ 4.545 |
MSEDCL (Maharastra) | ₹ 6.606 |
Adani (Maharastra) | ₹ 4.5 |
TATA (Maharastra) | ₹ 3.87 |
BEST Maharashtra (Maharastra) | ₹ 3.933 |
Manipur | ₹ 5.355 |
Mizoram | ₹ 5.31 |
Meghalaya | ₹ 5.4 |
Nagaland | ₹ 5.4 |
Orissa | ₹ 4.32 |
Punjab | ₹ 4.176 |
Rajasthan | ₹ 5.85 |
Sikkim | ₹ 2.7 |
Tamil Nadu | ₹ 1.8 |
Telangana | ₹ 3.87 |
Tripura | ₹ 5.544 |
Uttaranchal | ₹ 3.6 |
Uttar Pradesh | ₹ 5.4 |
West Bengal | ₹ 6.273 |
9. Price to charge the Hero Electric Optima
The price of Hero Electric Optima starts at Rs. 51,440 and goes upto Rs. 67,440. Hero Electric Optima is offered in 4 variants – LX (VRLA), HX (Single Battery), HX (Dual Battery) and the top variant Optima LX which comes at a price tag of Rs. 67,440.
Battery Capacity: 2.63 kWh
Total Range per Charge : 125 km/full charge
Price to charge the Hero Electric Optima per state :
State | Cost to Fully charge |
---|---|
Andhra Pradesh | ₹ 6.838 |
Assam | ₹ 12.887 |
Bihar | ₹ 16.832 |
Chhattisgarh | ₹ 2.893 |
Delhi | ₹ 7.89 |
Goa | ₹ 5.9175 |
Gujarat | ₹ 9.205 |
Torrent Power: For power supply to Ahmedabad, Surat and Dahej | ₹ 10.3885 |
Haryana | ₹ 6.575 |
Himachal Pradesh | ₹ 10.3885 |
Jharkhand | ₹ 9.994 |
Karnataka | ₹ 1.315 |
Kerala | ₹ 12.624 |
Madhya Pradesh | ₹ 13.2815 |
MSEDCL (Maharastra) | ₹ 19.3042 |
Adani (Maharastra) | ₹ 13.15 |
TATA (Maharastra) | ₹ 11.309 |
BEST Maharashtra (Maharastra) | ₹ 11.4931 |
Manipur | ₹ 15.6485 |
Mizoram | ₹ 15.517 |
Meghalaya | ₹ 15.78 |
Nagaland | ₹ 15.78 |
Orissa | ₹ 12.624 |
Punjab | ₹ 12.2032 |
Rajasthan | ₹ 17.095 |
Sikkim | ₹ 7.89 |
Tamil Nadu | ₹ 5.26 |
Telangana | ₹ 11.309 |
Tripura | ₹ 16.2008 |
Uttaranchal | ₹ 10.52 |
Uttar Pradesh | ₹ 15.78 |
West Bengal | ₹ 18.3311 |
10. Price to charge the Atumobile Atum Version 1.0
Atumobile Atum Version 1.0 price start at Rs. 54,999 (Ex-Showroom). Atumobile Atum Version 1.0 is offered in only one variant – STD.
Battery Capacity: 1.2 kWh
Total Range per Charge : 100 Km/Full Charge
Price to charge the Atumobile Atum Version 1.0 per state :
State | Cost to Fully charge |
---|---|
Andhra Pradesh | ₹ 3.12 |
Assam | ₹ 5.88 |
Bihar | ₹ 7.68 |
Chhattisgarh | ₹ 1.32 |
Delhi | ₹ 3.6 |
Goa | ₹ 2.7 |
Gujarat | ₹ 4.2 |
Torrent Power: For power supply to Ahmedabad, Surat and Dahej | ₹ 4.74 |
Haryana | ₹ 3 |
Himachal Pradesh | ₹ 4.74 |
Jharkhand | ₹ 4.56 |
Karnataka | ₹ 0.6 |
Kerala | ₹ 5.76 |
Madhya Pradesh | ₹ 6.06 |
MSEDCL (Maharastra) | ₹ 8.808 |
Adani (Maharastra) | ₹ 6 |
TATA (Maharastra) | ₹ 5.16 |
BEST Maharashtra (Maharastra) | ₹ 5.244 |
Manipur | ₹ 7.14 |
Mizoram | ₹ 7.08 |
Meghalaya | ₹ 7.2 |
Nagaland | ₹ 7.2 |
Orissa | ₹ 5.76 |
Punjab | ₹ 5.568 |
Rajasthan | ₹ 7.8 |
Sikkim | ₹ 3.6 |
Tamil Nadu | ₹ 2.4 |
Telangana | ₹ 5.16 |
Tripura | ₹ 7.392 |
Uttaranchal | ₹ 4.8 |
Uttar Pradesh | ₹ 7.2 |
West Bengal | ₹ 8.364 |
11. Price to charge the PURE EV Epluto
PURE EV Epluto price starts at Rs. 71,999 (Ex-Showroom). PURE EV Epluto is offered in only one variant – STD.
Battery Capacity: 2.5 kWh
Total Range per Charge : 80 km/charge
Price to charge PURE EV Epluto per state :
State | Cost to Fully charge |
---|---|
Andhra Pradesh | ₹ 6.5 |
Assam | ₹ 12.25 |
Bihar | ₹ 16 |
Chhattisgarh | ₹ 2.75 |
Delhi | ₹ 7.5 |
Goa | ₹ 5.625 |
Gujarat | ₹ 8.75 |
Torrent Power: For power supply to Ahmedabad, Surat and Dahej | ₹ 9.875 |
Haryana | ₹ 6.25 |
Himachal Pradesh | ₹ 9.875 |
Jharkhand | ₹ 9.5 |
Karnataka | ₹ 1.25 |
Kerala | ₹ 12 |
Madhya Pradesh | ₹ 12.625 |
MSEDCL (Maharastra) | ₹ 18.35 |
Adani (Maharastra) | ₹ 12.5 |
TATA (Maharastra) | ₹ 10.75 |
BEST Maharashtra (Maharastra) | ₹ 10.925 |
Manipur | ₹ 14.875 |
Mizoram | ₹ 14.75 |
Meghalaya | ₹ 15 |
Nagaland | ₹ 15 |
Orissa | ₹ 12 |
Punjab | ₹ 11.6 |
Rajasthan | ₹ 16.25 |
Sikkim | ₹ 7.5 |
Tamil Nadu | ₹ 5 |
Telangana | ₹ 10.75 |
Tripura | ₹ 15.4 |
Uttaranchal | ₹ 10 |
Uttar Pradesh | ₹ 15 |
West Bengal | ₹ 17.425 |
13. Price to charge the Hero Electric Photon
Hero Electric Photon price starts at Rs. 71,440 (Ex-Showroom). Hero Electric Photon is offered in only one variant – HX.
Battery Capacity: 1.97 kWh
Total Range per Charge : 110 km/full charge
Price to charge Hero Electric Photon per state :
State | Cost to Fully charge |
---|---|
Andhra Pradesh | ₹ 5.122 |
Assam | ₹ 9.653 |
Bihar | ₹ 12.608 |
Chhattisgarh | ₹ 2.167 |
Delhi | ₹ 5.91 |
Goa | ₹ 4.4325 |
Gujarat | ₹ 6.895 |
Torrent Power: For power supply to Ahmedabad, Surat and Dahej | ₹ 7.7815 |
Haryana | ₹ 4.925 |
Himachal Pradesh | ₹ 7.7815 |
Jharkhand | ₹ 7.486 |
Karnataka | ₹ 0.985 |
Kerala | ₹ 9.456 |
Madhya Pradesh | ₹ 9.9485 |
MSEDCL (Maharastra) | ₹ 14.4598 |
Adani (Maharastra) | ₹ 9.85 |
TATA (Maharastra) | ₹ 8.471 |
BEST Maharashtra (Maharastra) | ₹ 8.6089 |
Manipur | ₹ 11.7215 |
Mizoram | ₹ 11.623 |
Meghalaya | ₹ 11.82 |
Nagaland | ₹ 11.82 |
Orissa | ₹ 9.456 |
Punjab | ₹ 9.1408 |
Rajasthan | ₹ 12.805 |
Sikkim | ₹ 5.91 |
Tamil Nadu | ₹ 3.94 |
Telangana | ₹ 8.471 |
Tripura | ₹ 12.1352 |
Uttaranchal | ₹ 7.88 |
Uttar Pradesh | ₹ 11.82 |
West Bengal | ₹ 13.7309 |
14. Price to charge the Okinawa PraisePro
Okinawa PraisePro price starts at Rs. 76,848 (Ex-Showroom). Okinawa PraisePro is offered in only one variant – STD.
Battery Capacity: 2 kWh
Total Range per Charge: 88 km/full charge
Price to charge the Okinawa PraisePro per state :
State | Cost to Fully charge |
---|---|
Andhra Pradesh | ₹ 5.2 |
Assam | ₹ 9.8 |
Bihar | ₹ 12.8 |
Chhattisgarh | ₹ 2.2 |
Delhi | ₹ 6 |
Goa | ₹ 4.5 |
Gujarat | ₹ 7 |
Torrent Power: For power supply to Ahmedabad, Surat and Dahej | ₹ 7.9 |
Haryana | ₹ 5 |
Himachal Pradesh | ₹ 7.9 |
Jharkhand | ₹ 7.6 |
Karnataka | ₹ 1 |
Kerala | ₹ 9.6 |
Madhya Pradesh | ₹ 10.1 |
MSEDCL (Maharastra) | ₹ 14.68 |
Adani (Maharastra) | ₹ 10 |
TATA (Maharastra) | ₹ 8.6 |
BEST Maharashtra (Maharastra) | ₹ 8.74 |
Manipur | ₹ 11.9 |
Mizoram | ₹ 11.8 |
Meghalaya | ₹ 12 |
Nagaland | ₹ 12 |
Orissa | ₹ 9.6 |
Punjab | ₹ 9.28 |
Rajasthan | ₹ 13 |
Sikkim | ₹ 6 |
Tamil Nadu | ₹ 4 |
Telangana | ₹ 8.6 |
Tripura | ₹ 12.32 |
Uttaranchal | ₹ 8 |
Uttar Pradesh | ₹ 12 |
West Bengal | ₹ 13.94 |
15. Price to charge the PURE EV Epluto 7G
PURE EV Epluto 7G price start at Rs. 83,999 (Ex-Showroom). PURE EV Epluto 7G is offered in only one variant – STD.
Battery Capacity: 2.5 kWh
Total Range per Charge : 90-120 km/charge
Price to charge the PURE EV Epluto 7G per state :
State | Cost to Fully charge |
---|---|
Andhra Pradesh | ₹ 6.5 |
Assam | ₹ 12.25 |
Bihar | ₹ 16 |
Chhattisgarh | ₹ 2.75 |
Delhi | ₹ 7.5 |
Goa | ₹ 5.625 |
Gujarat | ₹ 8.75 |
Torrent Power: For power supply to Ahmedabad, Surat and Dahej | ₹ 9.875 |
Haryana | ₹ 6.25 |
Himachal Pradesh | ₹ 9.875 |
Jharkhand | ₹ 9.5 |
Karnataka | ₹ 1.25 |
Kerala | ₹ 12 |
Madhya Pradesh | ₹ 12.625 |
MSEDCL (Maharastra) | ₹ 18.35 |
Adani (Maharastra) | ₹ 12.5 |
TATA (Maharastra) | ₹ 10.75 |
BEST Maharashtra (Maharastra) | ₹ 10.925 |
Manipur | ₹ 14.875 |
Mizoram | ₹ 14.75 |
Meghalaya | ₹ 15 |
Nagaland | ₹ 15 |
Orissa | ₹ 12 |
Punjab | ₹ 11.6 |
Rajasthan | ₹ 16.25 |
Sikkim | ₹ 7.5 |
Tamil Nadu | ₹ 5 |
Telangana | ₹ 10.75 |
Tripura | ₹ 15.4 |
Uttaranchal | ₹ 10 |
Uttar Pradesh | ₹ 15 |
West Bengal | ₹ 17.425 |
16. Price to charge the Hero Electric NYX
The price of Hero Electric NYX starts at Rs. 62,954 and goes upto Rs. 67,440. Hero Electric NYX is offered in 2 variants – HX (Dual Battery) and the top variant NYX LX which comes at a price tag of Rs. 67,440.
Battery Capacity: 1.53 kWh
Total Range per Charge: 85 km/charge.
Price to charge the Hero Electric NYX per state :
State | Cost to Fully charge |
---|---|
Andhra Pradesh | ₹ 3.978 |
Assam | ₹ 7.497 |
Bihar | ₹ 9.792 |
Chhattisgarh | ₹ 1.683 |
Delhi | ₹ 4.59 |
Goa | ₹ 3.4425 |
Gujarat | ₹ 5.355 |
Torrent Power: For power supply to Ahmedabad, Surat and Dahej | ₹ 6.0435 |
Haryana | ₹ 3.825 |
Himachal Pradesh | ₹ 6.0435 |
Jharkhand | ₹ 5.814 |
Karnataka | ₹ 0.765 |
Kerala | ₹ 7.344 |
Madhya Pradesh | ₹ 7.7265 |
MSEDCL (Maharastra) | ₹ 11.2302 |
Adani (Maharastra) | ₹ 7.65 |
TATA (Maharastra) | ₹ 6.579 |
BEST Maharashtra (Maharastra) | ₹ 6.6861 |
Manipur | ₹ 9.1035 |
Mizoram | ₹ 9.027 |
Meghalaya | ₹ 9.18 |
Nagaland | ₹ 9.18 |
Orissa | ₹ 7.344 |
Punjab | ₹ 7.0992 |
Rajasthan | ₹ 9.945 |
Sikkim | ₹ 4.59 |
Tamil Nadu | ₹ 3.06 |
Telangana | ₹ 6.579 |
Tripura | ₹ 9.4248 |
Uttaranchal | ₹ 6.12 |
Uttar Pradesh | ₹ 9.18 |
West Bengal | ₹ 10.6641 |
17. Price to charge the Okinawa iPraise+
Okinawa iPraise+ price starts at Rs. 99,708 (Ex-Showroom). Okinawa iPraise+ is offered in only one variant – STD.
Battery Capacity: 3.3 kWh
Total Range per Charge : 139 km/full charge
Price to charge the Okinawa iPraise+ per state :
State | Cost to Fully charge |
---|---|
Andhra Pradesh | ₹ 8.58 |
Assam | ₹ 16.17 |
Bihar | ₹ 21.12 |
Chhattisgarh | ₹ 3.63 |
Delhi | ₹ 9.9 |
Goa | ₹ 7.425 |
Gujarat | ₹ 11.55 |
Torrent Power: For power supply to Ahmedabad, Surat and Dahej | ₹ 13.035 |
Haryana | ₹ 8.25 |
Himachal Pradesh | ₹ 13.035 |
Jharkhand | ₹ 12.54 |
Karnataka | ₹ 1.65 |
Kerala | ₹ 15.84 |
Madhya Pradesh | ₹ 16.665 |
MSEDCL (Maharastra) | ₹ 24.222 |
Adani (Maharastra) | ₹ 16.5 |
TATA (Maharastra) | ₹ 14.19 |
BEST Maharashtra (Maharastra) | ₹ 14.421 |
Manipur | ₹ 19.635 |
Mizoram | ₹ 19.47 |
Meghalaya | ₹ 19.8 |
Nagaland | ₹ 19.8 |
Orissa | ₹ 15.84 |
Punjab | ₹ 15.312 |
Rajasthan | ₹ 21.45 |
Sikkim | ₹ 9.9 |
Tamil Nadu | ₹ 6.6 |
Telangana | ₹ 14.19 |
Tripura | ₹ 20.328 |
Uttaranchal | ₹ 13.2 |
Uttar Pradesh | ₹ 19.8 |
West Bengal | ₹ 23.001 |
18. Price to charge the Kabira Mobility KM 4000
Kabira Mobility KM 4000 price start at Rs. 1.36 Lakh (Ex-Showroom). Kabira Mobility KM 4000 is offered in only one variant – STD.
Battery Capacity: 4.4 kWh
Total Range per Charge : 150 km/charge
Price to charge the Kabira Mobility KM 4000 per state :
State | Cost to Fully charge |
---|---|
Andhra Pradesh | ₹ 11.44 |
Assam | ₹ 21.56 |
Bihar | ₹ 28.16 |
Chhattisgarh | ₹ 4.84 |
Delhi | ₹ 13.2 |
Goa | ₹ 9.9 |
Gujarat | ₹ 15.4 |
Torrent Power: For power supply to Ahmedabad, Surat and Dahej | ₹ 17.38 |
Haryana | ₹ 11 |
Himachal Pradesh | ₹ 17.38 |
Jharkhand | ₹ 16.72 |
Karnataka | ₹ 2.2 |
Kerala | ₹ 21.12 |
Madhya Pradesh | ₹ 22.22 |
MSEDCL (Maharastra) | ₹ 32.296 |
Adani (Maharastra) | ₹ 22 |
TATA (Maharastra) | ₹ 18.92 |
BEST Maharashtra (Maharastra) | ₹ 19.228 |
Manipur | ₹ 26.18 |
Mizoram | ₹ 25.96 |
Meghalaya | ₹ 26.4 |
Nagaland | ₹ 26.4 |
Orissa | ₹ 21.12 |
Punjab | ₹ 20.416 |
Rajasthan | ₹ 28.6 |
Sikkim | ₹ 13.2 |
Tamil Nadu | ₹ 8.8 |
Telangana | ₹ 18.92 |
Tripura | ₹ 27.104 |
Uttaranchal | ₹ 17.6 |
Uttar Pradesh | ₹ 26.4 |
West Bengal | ₹ 30.668 |
19. Price to charge the Hero Electric Dash
